Mobile Legends Adventure is one of the MOBA series games organized genre multi-players in a battlefield setup. It is a Chinese game released in 2016, published and developed by —- of ByteDance and Moonton. This game got its first public appearance in 2019 in South-East Asia in the Philippines; the game was also chosen by Esports competition of South-East Asian Games in 2019.
The concept of this Mobile Legends Adventure Tier List is to provide the user a glance at every character and their powers. Here we level up the characters by their presence in the game.
Mobile Legends Adventure is generally designed for mobile users that have the battle arena format for online players. The background of the game allows players to play in a team and able to defeat the opponents. The attack controls the action of different lanes of the bottom, middle, and top that tackle the whole game. Players should collect the best characters for their team to defeat the competitors.
Contents
Mobile Legends Adventure Tier List Breakdown
SS Tier

It is the most potent tier list where you will see the best characters of the game. These characters have conquered the best in all the fields – healers, defenders, or attackers. You can pick any of the characters from this Mobile Legends Adventure Tier List.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
---|---|---|---|---|---|---|---|
Valir | Male | Human | Magic | NA | CC / Damage | Elemental | Mage |
Lolita | Female | Elf | NA | Heavy | Shield / CC | Tech | Tank |
Angela | Female | Android | NA | Light | Buff / Heal | Tech | Support |
X. Borg | Male | Cyborg | NA | Light | Burst / AoE Damage | Tech | Fighter |
Irithel | Female | Elf | NA | Light | Bonus / Damage | Martial | Marksman |
Wanwan | Female | Human | NA | Medium | Debuff / Burst | Martial | Marksman |
Nana | Female | NA | NA | Light | Heal / Resurrect | Martial | Support |
Odette | Female | Human | NA | Light | AoE Damage | Light | Mage |
Guinevere | Female | NA | NA | Light | Debuff / Damage | Light | Mage |
Argus | Male | Fallen Angel | NA | Heavy | Damage / Invincibility | Dark | Tank |
Selena | Female | NA | NA | Light | Control / Burst | Dark | Mage |
Lylia | Female | NA | NA | Medium | AoE Damage / Control | Dark | Mage |
Lunox | Female | NA | NA | Light | Damage / Revive | Order | Support |
Akashic | NA | NA | NA | Light | Heal / Buff | Order | Support |
Shar | Female | NA | NA | Medium | AoE Damage / Control | Chaos | Support |
Anna | Female | NA | NA | Light | Debuff / Damage | Chaos | Mage |
Martis | Male | NA | NA | Medium | Durable / Burst | Chaos | Tank |
S Tier
The character from the S tier performs only one step down to the SS tier characters. But they lack a few things due to which they are not classified into SS tier, so you can rely on them only if you do not have a SS tier unit.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
Belerick | NA | NA | NA | Heavy | Durability | Elemental | Tank |
Aurora | Female | NA | NA | Light | Burst / Control | Elemental | Mage |
Lesley | Female | Human | NA | Medium | Burst / Reap | Tech | Marksman |
Karrie | Female | Yasson | NA | Medium | Damage | Tech | Marksman |
Natan | Male | NA | NA | Medium | Control / Damage | Tech | Marksman |
Akai | NA | NA | NA | Heavy | CC / Shield | Martial | Tank |
Masha | Female | NA | NA | Heavy | Buff / Durable | Martial | Tank |
Clint | NA | NA | NA | Light | Buff / Burst | Martial | Marksman |
Hanabi | Female | NA | NA | Medium | Control / Debuff | Martial | Marksman |
Hayabusa | Male | NA | NA | Medium | Durable / Burst | Martial | Fighter |
Kagura | Female | NA | NA | Light | Damge | Light | Mage |
Fanny | Female | NA | NA | Medium | Durable / Damage | Light | Fighter |
Uranus | NA | NA | NA | Heavy | Durable / Heal | Light | Tank |
Kimmy | Female | NA | Light | NA | Debuff / Damage | Light | Marksman |
Granger | NA | NA | NA | Medium | Burst | Dark | Marksman |
Vexana | Female | NA | NA | Light | Debuff / Damage | Dark | Mage |
Amaterasu | Female | NA | NA | Light | Damage | Order | Marksman |
Tia | Female | NA | NA | Light | Burst | Order | Mage |
Yu Zhong | NA | NA | NA | Heavy | Execution / Survival | Chaos | Fighter |
Zhask | NA | NA | NA | Medium | Control / Damage | Chaos | Mage |
Shah Torre | NA | NA | NA | Light | Bonus / Damage | Chaos | Mage |
A Tier
The units from the A tier are categorized in the mediocre category, and a few of them will perform outstandingly in the game.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
Estes | NA | NA | NA | Medium | Heal | Elemental | Support |
Hylos | Male | Centaur | NA | Heavy | Buff / Durable | Elemental | Tank |
Harley | NA | NA | NA | Light | Control | Elemental | Support |
Gord | Male | Mystic Human | NA | Light | Buff / AoE Damage | Elemental | Mage |
Atlas | NA | NA | NA | Heavy | Shield / Control | Tech | Tank |
Claude | NA | NA | NA | Light | Control / Burst | Tech | Marksman |
Alpha | NA | NA | NA | Heavy | Damage / Control | Tech | Fighter |
Zilong | Male | Human | NA | Heavy | Damage / Control | Martial | Fighter |
Change | NA | NA | NA | Light | AoE Damage | Light | Mage |
Gatotkaca | Male | Demigod | NA | Heavy | Charge / Crowd Control | Light | Tank |
Gusion | NA | NA | NA | Medium | Damage / Durable | Light | Fighter |
Minsitthar | NA | NA | Physical | Medium | Control / Buff | Light | Fighter |
Karina | Female | NA | NA | Light | Burst / Behead | Dark | Fighter |
Alice | Female | NA | Magic | NA | Damage / Lifesteal | Dark | Mage |
Karihmet | Female | NA | NA | Medium | AoE Damage / Burst | Order | Marksman |
Gavana | Female | NA | NA | Medium | Damage / Buff | Order | Fighter |
B Tier
All the units under this category are average performers. But, if you are facing a defeat against your opponent from this tier character, then you can try to upgrade to perform better in Mobile Legends Adventure Tier List.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
Badang | Male | Human | NA | Heavy | Shield / Damage | Elemental | Fighter |
Grock | Male | Stone Titan | NA | Heavy | Heal / Control | Elemental | Tank |
Kadita | NA | NA | NA | Medium | AoE Damage | Elemental | Mage |
Diggie | NA | NA | NA | Light | Shield / Buff | Tech | Support |
Saber | NA | NA | NA | Medium | Charge | Tech | Fighter |
Lancelot | NA | NA | NA | Medium | Behead / Charge | Martial | Fighter |
Yi Sun-Shin | Male | Human | NA | Medium | Bonus / Damage | Martial | Marksman |
Freya | NA | NA | NA | Heavy | Damage / Durable | Light | Tank |
Thamuz | NA | NA | NA | Heavy | Control / Durable | Dark | Tank |
C Tier
It is a below-average category of the characters which lack heal, defend, and attack. So be cautious while choosing them to make a team.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
Lapu-Lapu | NA | NA | NA | Light | Bonus / Damage | Martial | Fighter |
Helcurt | NA | NA | NA | Medium | Charge / Control | Dark | Fighter |
Hanzo | NA | NA | NA | Medium | Burst | Dark | Fighter |
Moskov | NA | NA | NA | Medium | Debuff / Damage | Dark | Marksman |
D Tier
All the underdogs of Mobile Legends Adventure are grouped under the D tier. These characters are not worth it, and if you are considering them in your team and high-tier units, you need to carry them along without any benefit.
Character Name | Gender | Species | Damage Type | Equipment Type | Specialty | Hero Type | Class |
Eudora | Female | Elf | NA | Light | AoE Damage | Elemental | Mage |
Miya | Female | Elf | NA | Medium | Damage / Control | Elemental | Marksman |
Cyclops | Male | Giant | NA | Light | Control / Burst | Elemental | Mage |
Layla | Female | Human | Physical | NA | AoE Damage | Tech | Marksman |
Jawhead / Ellie | Robot / Female | Robot / Human | NA | Heavy | Damage / Control | Tech | Fighter |
Bruno | Male | NA | NA | Light | Bonus / Damage | Tech | Marksman |
Alucard | Male | Human | NA | Medium | Lifesteal | Martial | Fighter |
Franco | Male | Human | NA | Heavy | Durable / Control | Martial | Tank |
Hilda | Female | Human | NA | Heavy | Burst / Durable | Martial | Fighter |
Rafaela | Female | Angel | Magic | NA | Heal | Light | Support |
Tigreal | Male | Human | Physical | NA | Control | Light | Tank |
Kaja | Male | Nazar | NA | Medium | Damage / Control | Light | Support |
Balmond | Male | Orc | NA | Heavy | Behead | Dark | Tank |
Aldous | Male | Human | NA | Medium | Charge / Control | Dark | Fighter |
Bane | Male | Anthropomorphic Squid | NA | Heavy | Damage / Durable | Dark | Fighter |